<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nevada GOP Senate Race: It’s got to be Tarkanian</title>
	<atom:link href="http://www.gopublius.com/?feed=rss2&#038;p=617" rel="self" type="application/rss+xml" />
	<link>http://www.gopublius.com/?p=617</link>
	<description>The unofficial ombudsman of the Republican Party, The GOP by Publius and Libertas</description>
	<lastBuildDate>Tue, 24 Aug 2010 18:31:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Glenn Koons, Long Beach, Ca</title>
		<link>http://www.gopublius.com/?p=617&#038;cpage=1#comment-2710</link>
		<dc:creator>Glenn Koons, Long Beach, Ca</dc:creator>
		<pubDate>Thu, 03 Jun 2010 22:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gopublius.com/?p=617#comment-2710</guid>
		<description>One poll puts Sue behind everybody and that does it? Angle is not exactly the person who can put Harry down. Danny might but Sue might also be in first though this one poll, only one , has her in last place. We shall see. If Pubs blow this one, all is lost. RCP now says the Pubs will win only 4 Senate seats. Yipe. It wasn&#039;t long ago that RCP had the Pubs winning 8. What has happened while Obama is plunging in the polls? How can the Pubs only be winning 4 Senate seats and now Harry is favored to win again in NV??? Is the public nuts?</description>
		<content:encoded><![CDATA[<p>One poll puts Sue behind everybody and that does it? Angle is not exactly the person who can put Harry down. Danny might but Sue might also be in first though this one poll, only one , has her in last place. We shall see. If Pubs blow this one, all is lost. RCP now says the Pubs will win only 4 Senate seats. Yipe. It wasn&#8217;t long ago that RCP had the Pubs winning 8. What has happened while Obama is plunging in the polls? How can the Pubs only be winning 4 Senate seats and now Harry is favored to win again in NV??? Is the public nuts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
